
| Condition | Mechanism | Observed Outcomes* |
|---|---|---|
| Chronic Inflammation | O₂ saturation inhibits NF-kB pathway | 38%↓ CRP levels (12-week) |
| Traumatic Brain Injury | Enhanced angiogenesis & stem cell mobilization | 2.2x neural repair markers |
| Diabetic Ulcers | Hyperoxygenation + VEGF upregulation | 89% faster granulation |
| *Data aggregated from 2020-2024 PubMed clinical trials on 2.0ATA HBOT* |
Technical Specifications
| Parameter | Specification |
|---|---|
| Pressure Range | 1.1 – 2.0 ATA (±0.1ATA accuracy) |
| Chamber Material | TPU |
| Viewports | PC Sheet |
| Weight | 56kg |
| Warranty | 1-year core system |
















Reviews
There are no reviews yet.